90369-43001 LENKSÄULE UND WELLE, Toyota, Datumsbereich Modellrahmen/Optionen Gefunden im Diagramm
08/1977–06/1981 Toyota Carina TA4*(A) 45–01: Lenksäule und Welle
Modelldaten: Passende Modelle: Modelloptionen: Links zu Diagrammen:
01/1978-07/1979 TA40L-ADHDCC DLX, EUR, SDN, SED, LHD, 2TC, ATM, 3FC, 2D 45-01
08/1977–07/1980 TA40L-ADHS DLX, GEN, SED, LHD, 2T, ATM, 3FC, 2D 45–01
08/1977-06/1981 TA40L-ADHDSW DLX, EUR, EUG, SED, LHD, 2T, ATM, 3FC, 2D 45-01
01/1978–07/1979 TA40L-ADKDCC DLX, EUR, SDN, SED, LHD, 2TC, MTM, 4F, 2D 45–01
08/1977–07/1980 TA40L-ADKDS DLX, GEN, SED, LHD, 2T, MTM, 4F, 2D 45–01
08/1977–06/1981 TA40L-ADKDSW DLX, EUR, EUG, SED, LHD, 2T, MTM, 4F, 2D 45–01
08/1977–07/1980 TA40L-ADKRS STD, GEN, SED, LHD, 2T, MTM, 4F, 2D 45–01
08/1977–06/1981 TA40L-ADKRSW STD, EUR, EUG, SED, LHD, 2T, MTM, 4F, 2D 45–01
08/1977–07/1980 TA40L-ADMSB ST, GEN, SED, LHD, 2 TB, MTM, 5F, 2D 45–01
08/1977–06/1981 TA40L-ADMSBW ST, EUR, EUG, SED, LHD, 2 TB, MTM, 5F, 2D 45–01
01/1978-07/1979 TA40L-AEHDCC DLX, EUR, SDN, SED, LHD, 2TC, ATM, 3FC, 4D 45-01
08/1977–06/1981 TA40L-AEHDS DLX, GEN, SED, LHD, 2T, ATM, 3FC, 4D 45–01
08/1977-06/1981 TA40L-AEHDSW DLX, EUR, EUG, SED, LHD, 2T, ATM, 3FC, 4D 45-01
08/1977–06/1981 TA40L-AEHNS GL, GEN, SED, LHD, 2T, ATM, 3FC, 4D 45–01
08/1977-06/1981 TA40L-AEHNSW GL, EUR, EUG, SED, LHD, 2T, ATM, 3FC, 4D 45-01
01/1978–07/1979 TA40L-AEKDCC DLX, EUR, SDN, SED, LHD, 2TC, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40L-AEKDS DLX, GEN, SED, LHD, 2T, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40L-AEKDSW DLX, EUR, EUG, SED, LHD, 2T, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40L-AEKNS GL, GEN, SED, LHD, 2T, MTM, 4F, 4D 45–01
08/1977–07/1980 TA40L-AEKNSW GL, EUR, EUG, SED, LHD, 2T, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40L-AEKRS STD, GEN, SED, LHD, 2T, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40L-AEKRSW STD, EUR, EUG, SED, LHD, 2T, MTM, 4F, 4D 45–01
03/1980–06/1981 TA40L-AEMDSW DLX, EUR, EUG, SED, LHD, 2T, MTM, 5F, 4D 45–01
08/1977–06/1981 TA40L-AEMNS GL, GEN, SED, LHD, 2T, MTM, 5F, 4D 45–01
08/1977–06/1981 TA40L-AEMNSW GL, EUR, EUG, SED, LHD, 2T, MTM, 5F, 4D 45–01
08/1977–07/1980 TA40L-AEMSB ST, GEN, SED, LHD, 2 TB, MTM, 5F, 4D 45–01
08/1977–06/1981 TA40L-AEMSBW ST, EUR, EUG, SED, LHD, 2 TB, MTM, 5F, 4D 45–01
01/1978-07/1979 TA40LG-AWHDCC DLX, EUR, SDN, WG, LHD, 2TC, ATM, 3FC, 4D 45-01
08/1977–06/1981 TA40LG-AWHDS DLX, GEN, WG, LHD, 2T, ATM, 3FC, 4D 45–01
08/1977-06/1981 TA40LG-AWHDSW DLX, EUR, EUG, WG, LHD, 2T, ATM, 3FC, 4D 45-01
01/1978–07/1979 TA40LG-AWKDCC DLX, EUR, SDN, WG, LHD, 2TC, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40LG-AWKDS DLX, GEN, WG, LHD, 2T, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40LG-AWKDSW DLX, EUR, EUG, WG, LHD, 2T, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40LG-AWKRS STD, GEN, WG, LHD, 2T, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40LG-AWKRSW STD, EUR, EUG, WG, LHD, 2T, MTM, 4F, 4D 45–01
08/1977–07/1980 TA40R-ADHS DLX, GEN, SED, RHD, 2T, ATM, 3FC, 2D 45–01
08/1977–07/1980 TA40R-ADKDS DLX, GEN, SED, RHD, 2T, MTM, 4F, 2D 45–01
08/1977–07/1980 TA40R-ADKRS STD, GEN, SED, RHD, 2T, MTM, 4F, 2D 45–01
08/1977–07/1980 TA40R-ADMSB ST, GEN, SED, RHD, 2 TB, MTM, 5F, 2D 45–01
08/1977–06/1981 TA40R-AEHDS DLX, GEN, SED, RHD, 2T, ATM, 3FC, 4D 45–01
08/1977-06/1981 TA40R-AEHDSW DLX, EUR, EUG, SED, RHD, 2T, ATM, 3FC, 4D 45-01
08/1977–07/1980 TA40R-AEHNS GL, GEN, SED, RHD, 2T, ATM, 3FC, 4D 45–01
08/1977-07/1979 TA40R-AEHNSW GL, EUR, EUG, SED, RHD, 2T, ATM, 3FC, 4D 45-01
08/1977–06/1981 TA40R-AEKDS DLX, GEN, SED, RHD, 2T, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40R-AEKDSW DLX, EUR, EUG, SED, RHD, 2T, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40R-AEKNS GL, GEN, SED, RHD, 2T, MTM, 4F, 4D 45–01
08/1977–07/1979 TA40R-AEKNSW GL, EUR, EUG, SED, RHD, 2T, MTM, 4F, 4D 45–01
08/1977–07/1980 TA40R-AEKRS STD, GEN, SED, RHD, 2T, MTM, 4F, 4D 45–01
03/1980–06/1981 TA40R-AEMDSW DLX, EUR, EUG, SED, RHD, 2T, MTM, 5F, 4D 45–01
08/1977–06/1981 TA40R-AEMNS GL, GEN, SED, RHD, 2T, MTM, 5F, 4D 45–01
08/1977–07/1980 TA40R-AEMSB ST, GEN, SED, RHD, 2 TB, MTM, 5F, 4D 45–01
08/1977–07/1980 TA40RG-AWHDS DLX, GEN, WG, RHD, 2T, ATM, 3FC, 4D 45–01
08/1977–06/1981 TA40RG-AWKDS DLX, GEN, WG, RHD, 2T, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40RG-AWKDSW DLX, EUR, EUG, WG, RHD, 2T, MTM, 4F, 4D 45–01
08/1977–06/1981 TA40RG-AWKRS STD, GEN, WG, RHD, 2T, MTM, 4F, 4D 45–01
08/1979-06/1981 TA47L-ADHDCC DLX, EUR, SDN, SED, LHD, 3TC, ATM, 3FC, 2D 45-01
08/1979–06/1981 TA47L-ADKDCC DLX, EUR, SDN, SED, LHD, 3TC, MTM, 4F, 2D 45–01
08/1980-06/1981 TA47L-ADMDCC DLX, EUR, SDN, SED, LHD, 3TC, MTM, 5F, 2D 45-01
08/1979-06/1981 TA47L-AEHDCC DLX, EUR, SDN, SED, LHD, 3TC, ATM, 3FC, 4D 45-01
08/1980-06/1981 TA47L-AEHNSW GL, EUR, EUG, SED, LHD, 3T, ATM, 3FC, 4D 45-01
08/1979–06/1981 TA47L-AEKDCC DLX, EUR, SDN, SED, LHD, 3TC, MTM, 4F, 4D 45–01
08/1980-10/1980 TA47L-AEKNSW GL, EUR, EUG, SED, LHD, 3T, MTM, 4F, 4D 45-01
08/1980–06/1981 TA47L-AEMDCC DLX, EUR, SDN, SED, LHD, 3TC, MTM, 5F, 4D 45–01
08/1980–06/1981 TA47L-AEMNSW GL, EUR, EUG, SED, LHD, 3T, MTM, 5F, 4D 45–01
08/1979–06/1981 TA47LG-AWKDCC DLX, EUR, SDN, WG, LHD, 3TC, MTM, 4F, 4D 45–01
08/1980-06/1981 TA47R-AEHNSW GL, EUR, EUG, SED, RHD, 3T, ATM, 3FC, 4D 45-01
08/1980–06/1981 TA47R-AEMNSW GL, EUR, EUG, SED, RHD, 3T, MTM, 5F, 4D 45–01
08/1981–08/1983 Toyota Carina TA6*, CA60 45–01: Lenksäule und Welle
08/1977–06/1981 Toyota CELICA TA40B, RA40B 45–01: Lenksäule und Welle
09/1978–12/1982 Toyota CORONA TT13*, RT13*, XT130 45–01: Lenksäule und Welle
01/1982-06/1999 TOYOTA CORONA FR CT14*,RT14*,ST141,TT14*,YT140 45-05: VORDERES LENKGETRIEBE UND LINK
12/1976–07/1980 Toyota Cressida RX3*, MX3* 45–01: Lenksäule und Welle
09/1980–03/1985 Toyota Cressida TX62, RX6*, MX6*, LX60 45–01: Lenksäule und Welle
10/1979–07/1985 Toyota Liteace KM20, YM2*, CM20 45–01: Lenksäule und Welle
08/1978-02/1984 TOYOTA HILUX RN3*,4*,LN3*,4* 45-01: LENKSÄULE UND WELLE