| Modelo | Año | Conduct. (cm) | Acomp. (cm) | Tras. (cm) | Flex. de Serie (*) |
|---|---|---|---|---|---|
| ALFA ROMEO | |||||
| GIULIETTA | 10 - | 60 | 45 | 35 | • |
| AUDI | |||||
| A-3 | 3 - 12 | 60 | 48 | 35 | • |
| A-3 | 12 - | 60 | 48 | 35 | • |
| Q5 | 8 - | 55 | 51 | 35 | • |
| Q7 | 6 - | 65 | 65 | 35 | • |
| BMW | |||||
| SERIE 3 E36 COUPE | 95 - 99 | 60 | 45 | 35 | |
| SERIE 5 E61 TOURING | 3 - 9 | 60 | 51 | 35 | • |
| X3 E83 | 4 - 10 | 55 | 51 | 35 | |
| CHEVROLET | |||||
| CRUZE HB5 | 11 - | 60 | 45 | 35 | |
| MATIZ M200 | 5 - 9 | 55 | 35 | ||
| MATIZ M250 | 7 - 9 | 55 | 35 | ||
| TRAX | 13 - | 65 | 35 | • | |
| CITROËN | |||||
| BERLINGO | 96 - 8 | 55 | 55 | 35 | |
| BERLINGO MODUTOP | 5 - 8 | 55 | 55 | 35 | |
| C3 4x4 | - 10 | 55 | 45 | 35 | |
| C4 GRAND PICASSO | 7 - 13 | 80 | 75 | 35 | • |
| C4 PICASSO | 7 - 13 | 80 | 75 | 35 | • |
| SAXO | 99 - 4 | 51 | 45 | 35 | |
| ZX BREAK | 93 - 97 | 51 | 51 | 35 | • |
| DACIA | |||||
| LOGAN | 5 - | 51 | 51 | 35 | |
| FIAT | |||||
| PALIO WEEKEND | 97 - | 58 | 45 | 35 | |
| PANDA | 80 - 92 | 58 | 45 | 35 | |
| STILO | 1 - 8 | 55 | 48 | 35 | |
| FORD | |||||
| ESCORT | 90 - 94 | 51 | 51 | 35 | |
| GALAXY | 8 - 10 | 70 | 70 | 35 | • |
| GALAXY | 10 - | 75 | 65 | 35 | • |
| KA 3 | 9 - | 60 | 35 | ||
| KUGA | 8 - | 60 | 45 | 35 | • |
| S-MAX | 6 - | 65 | 65 | 35 | • |
| HONDA | |||||
| CIVIC | 4 - 5 | 60 | 35 | ||
| CIVIC HIBRID | 6 - 11 | 65 | 35 | ||
| JAZZ | 10 - | 65 | 35 | 35 | • |
| HYUNDAI | |||||
| GALLOPER | 98 - | 41 | 41 | 35 | |
| GETZ | 2 - 9 | 55 | 33 | 35 | |
| IX20 | 10 - 10 | 65 | 35 | 30 | • |
| SANTA FE | 6 - 12 | 55 | 51 | 35 | |
| KIA | |||||
| VENGA | 10 - | 65 | 35 | 30 | • |
| LAND ROVER | |||||
| DISCOVERY II | 99 - 4 | 53 | 53 | 35 | |
| FREELANDER I | 97 - 0 | 55 | 53 | 35 | |
| FREELANDER I | 1 - 6 | 60 | 41 | 35 | • |
| FREELANDER II | 7 - | 60 | 48 | 35 | |
| LDV | |||||
| MAXUS | 8 - | 60 | 41 | 35 | |
| MAZDA | |||||
| 2 | 3 - 7 | 60 | 41 | 35 | |
| 2 | 7 - | 60 | 35 | 35 | |
| 3 | 3 - 6 | 53 | 48 | 35 | • |
| 3 | 6 - 9 | 60 | 48 | 35 | |
| CX7 | 7 - | 65 | 41 | 35 | |
| RX8 | 3 - 12 | 51 | 45 | 35 | |
| MITSUBISHI | |||||
| COLT | 1 - 3 | 53 | 48 | 35 | |
| COLT | 4 - | 65 | 28 | 35 | |
| OUTLANDER | 1 - 6 | 55 | 45 | 35 | |
| NISSAN | |||||
| JUKE | 10 - | 55 | 35 | 30 | |
| MICRA (K13) | 10 - | 53 | 35 | ||
| NOTE | 6 - | 60 | 35 | 30 | |
| NV200 | 10 - | 55 | 41 | 35 | |
| PIXO | 10 - | 55 | 35 | 28 | |
| TIIDA | 8 - | 65 | 35 | ||
| X-TRAIL | 1 - | 60 | 38 | 35 | |
| OPEL | |||||
| ADAM | 13 - | 65 | 41 | 35 | • |
| MOKKA | 12 - | 65 | 35 | • | |
| ZAFIRA | 10 - | 70 | 55 | 35 | • |
| PEUGEOT | |||||
| 206 CC | 0 - 12 | 65 | 41 | 35 | |
| 206 SW | 2 - 12 | 65 | 41 | 35 | • |
| 208 | 12 - | 65 | 41 | 35 | • |
| RENAULT | |||||
| 5 | 72 - 85 | 33 | 33 | 35 | |
| CAPTUR | 13 - | 65 | 35 | ||
| KANGOO | 10 - | 55 | 55 | 35 | |
| MEGANE II | 1 - 2 | 55 | 51 | 35 | |
| MEGANE II SCENIC RX4 | 0 - 4 | 60 | 41 | 35 | |
| CLIO IV | 12 - | 65 | 35 | • | |
| CAPTUR [J5] | 16 - | 60 | 35 | ||
| ROVER | |||||
| 75 | 99 - 5 | 55 | 55 | 35 | |
| SAAB | |||||
| 9-may | 10 - | 60 | 51 | 35 | • |
| SEAT | |||||
| ALHAMBRA | 10 - | 70 | 41 | 35 | • |
| ALTEA | 4 - 7 | 65 | 65 | 35 | • |
| EXEO ST | 10 - | 55 | 55 | 35 | • |
| IBIZA IV | 9 - | 60 | 41 | 35 | • |
| IBIZA IV ST | 10 - | 60 | 41 | 35 | • |
| LEON III | 12 - | 65 | 41 | 35 | • |
| SKODA | |||||
| OCTAVIA | 96 - 0 | 53 | 48 | 35 | • |
| OCTAVIA | 13 - | 60 | 45 | 35 | • |
| OCTAVIA COMBI | 13 - | 60 | 45 | 35 | • |
| SMART | |||||
| FORFOUR | 4 - 7 | 60 | 45 | 35 | |
| SSANGYOUNG | |||||
| KORANDO C | 11 - | 60 | 41 | 35 | |
| KYRON | 6 - | 60 | 55 | 35 | |
| SUBARU | |||||
| IMPREZA | 7 - | 60 | 45 | 35 | |
| TRIBECA | 7 - | 65 | 51 | 35 | |
| SUZUKI | |||||
| ALTO | 9 - | 53 | 35 | 30 | |
| CARRY | 93 - 99 | 35 | 35 | 35 | |
| SUPER CARRY | 93 - 99 | 35 | 35 | ||
| SX4 S-CROSS | 13 - | 65 | 35 | • | |
| TOYOTA | |||||
| 4 RUNNER | 94 - | 43 | 43 | 35 | |
| AURIS | 7 - 12 | 65 | 41 | 35 | |
| URBAN CRUISER | 10 - | 60 | 35 | • | |
| YARIS | 11 - | 60 | 35 | 30 | |
| YARIS | 5 - 10 | 60 | 35 | 30 | |
| SIENA [P17] | 15 - 18 | 65 | 35 | ||
| VELLFIRE [H3] | 15 - 17 | 75 | 35 | ||
| VOLKSWAGEN | |||||
| GOLF V | 3 - 8 | 60 | 48 | 35 | • |
| TOUAREG | 2 - 10 | 65 | 65 | 35 | • |
| TOUAREG II | 10 - | 65 | 65 | 35 | • |
| VOLVO | |||||
| 740 | 84 - | 51 | 51 | 35 | |
| 940 | 90 - 95 | 51 | 51 | 35 | |
| 960 | 90 - 94 | 53 | 53 | 35 | |
| V50 | 4 - 12 | 65 | 51 | 35 | |
| V70 | 0 - 4 | 60 | 55 | 35 | |
| V90 | 96 - | 53 | 53 | 35 | • |
| XC90 | 3 - | 60 | 55 | 35 | |
(*) Vehículos con escobilla limpiaparabrisas flexible de serie.