marca-de-agua

83710-19426 METER, toyota

Regular price
458,00 kr
Sale price
458,00 kr
Regular price
458,00 kr
Sold out
Unit price
per 
Shipping calculated at checkout.

83710-19426 METER, toyota, Date range Model Frames/Options Found in diagram
08/1977-06/1981 TOYOTA CARINA TA4*(A) 83-01: METER
Model Dates: Matching Models: Model Options: Links to diagrams:
01/1978-07/1979 TA40L-ADHDCC DLX, EUR, SDN, SED, LHD, 2TC, ATM, 3FC, 2D 83-01
08/1977-07/1980 TA40L-ADHDS DLX, GEN, SED, LHD, 2T, ATM, 3FC, 2D 83-01
08/1977-06/1981 TA40L-ADHDSW DLX, EUR, EUG, SED, LHD, 2T, ATM, 3FC, 2D 83-01
01/1978-07/1979 TA40L-AEHDCC DLX, EUR, SDN, SED, LHD, 2TC, ATM, 3FC, 4D 83-01
08/1977-06/1981 TA40L-AEHDS DLX, GEN, SED, LHD, 2T, ATM, 3FC, 4D 83-01
08/1977-06/1981 TA40L-AEHDSW DLX, EUR, EUG, SED, LHD, 2T, ATM, 3FC, 4D 83-01
08/1977-06/1981 TA40L-AEHNS GL, GEN, SED, LHD, 2T, ATM, 3FC, 4D 83-01
08/1977-06/1981 TA40L-AEHNSW GL, EUR, EUG, SED, LHD, 2T, ATM, 3FC, 4D 83-01
01/1978-07/1979 TA40LG-AWHDCC DLX, EUR, SDN, WG, LHD, 2TC, ATM, 3FC, 4D 83-01
08/1977-06/1981 TA40LG-AWHDS DLX, GEN, WG, LHD, 2T, ATM, 3FC, 4D 83-01
08/1977-06/1981 TA40LG-AWHDSW DLX, EUR, EUG, WG, LHD, 2T, ATM, 3FC, 4D 83-01
08/1979-06/1981 TA47L-ADKDCC DLX, EUR, SDN, SED, LHD, 3TC, MTM, 4F, 2D 83-01
08/1980-06/1981 TA47L-ADMDCC DLX, EUR, SDN, SED, LHD, 3TC, MTM, 5F, 2D 83-01
08/1979-06/1981 TA47L-AEKDCC DLX, EUR, SDN, SED, LHD, 3TC, MTM, 4F, 4D 83-01
08/1980-10/1980 TA47L-AEKNSW GL, EUR, EUG, SED, LHD, 3T, MTM, 4F, 4D 83-01
08/1980-06/1981 TA47L-AEMDCC DLX, EUR, SDN, SED, LHD, 3TC, MTM, 5F, 4D 83-01
08/1980-06/1981 TA47L-AEMNSW GL, EUR, EUG, SED, LHD, 3T, MTM, 5F, 4D 83-01
08/1979-06/1981 TA47LG-AWKDCC DLX, EUR, SDN, WG, LHD, 3TC, MTM, 4F, 4D 83-01
08/1977-06/1981 TOYOTA CELICA TA40B,RA40B 83-01: METER