04484-35060 FRONT SPRING & SHOCK ABSORBER
48-04: REAR SPRING & SHOCK ABSORBER, toyota, Date range Model Frames/Options Found in diagram
08/1988-07/1997 TOYOTA HILUX RN1**,YN85,90,1**,LN85,90,1**,VZN130,KZN130 48-03: FRONT SPRING & SHOCK ABSORBER
48-04: REAR SPRING & SHOCK ABSORBER
Model Dates: Matching Models: Model Options: Links to diagrams:
08/1991-07/1997 LN105L-PRMRSW STD, JPP, EUR, LHD, DCB, TW1, 2L, DSL, MTM, 5F, CBU 48-03 48-04
08/1991-07/1997 LN105L-TRMRSW STD, JPP, EUR, LHD, RCB, T1, 2L, DSL, MTM, 5F, CBU 48-03 48-04
08/1988-07/1991 LN105L-TRMRSW3 STD, JPP, EUR, LHD, RCB, T1, 2L, DSL, MTM, 5F, IV3 48-03 48-04
08/1995-07/1997 LN105R-PRMRSW STD, JPP, EUR, RHD, DCB, TW1, 2L, DSL, MTM, 5F, CBU 48-03 48-04
08/1991-07/1997 LN105R-TRMRSW STD, JPP, EUR, RHD, RCB, T1, 2L, DSL, MTM, 5F, CBU 48-03 48-04
08/1991-07/1997 LN85L-PRMRSW STD, JPP, EUR, LHD, DCB, TW1, 2L, DSL, MTM, 5F, CBU 48-04 48-04
08/1988-07/1991 LN85L-TRMRSW STD, JPP, EUR, LHD, RCB, T1, 2L, DSL, MTM, 5F, CBU 48-04 48-04
08/1991-07/1997 LN85L-TRMRSW3 STD, JPP, EUR, LHD, RCB, T1, 2L, DSL, MTM, 5F, IV3 48-04 48-04
08/1992-07/1997 LN85R-TRMRSW STD, JPP, EUR, RHD, RCB, T1, 2L, DSL, MTM, 5F, CBU 48-04 48-04
08/1991-07/1994 YN106R-TRMRSW STD, JPP, EUR, RHD, RCB, T1, 4Y, CBR, MTM, 5F, CBU 48-03 48-04
08/1988-07/1991 YN85L-TRMRSW STD, JPP, EUR, LHD, RCB, T1, 2Y, CBR, MTM, 5F, CBU 48-04
08/1991-07/1994 YN85R-TRMRSW STD, JPP, EUR, RHD, RCB, T1, 2Y, CBR, MTM, 5F, CBU 48-04
08/1988-01/1997 TOYOTA HILUX YN85,LN85 48-04: REAR SPRING & SHOCK ABSORBER