marca-de-agua

Tapillas Glacier Toyota M5381SA 1

Precio habitual
1,243.00 kr
Precio de venta
1,243.00 kr
Precio habitual
1,243.00 kr
Agotado
Precio unitario
por 
Los gastos de envío se calculan en la pantalla de pagos.

Tapillas Glacier Toyota M5381SA 1

Datos técnicos (Glacier):
M5381SA MB 4 prs AY 70.000 max 75.000 min 2.49 max 27.600 0.020/0.084 no

Aplicación (según catálogo Glacier):
TOYOTA
B4534SA BE 4 prs AY 54.980/55.000 58.000/58.020 1.50 max 27.600 0.030/0.070 73
STD 0.25 0.50 GS773SA 2.1646/2.1654 2.2835/2.2843 0.059 max 1.0866 0.0012/0.0028 7.4
0.75 1.00mm
S4627L SE 4 bsh LC 27.000 max 30.000 min 1.53 max 30.500 0.004/0.012
STD GS70068L 1.0630 max 1.1811 min 0.060 max 1.2008 0.0002/0.0005
C4104S CSB 1 bsh 47.175 max 51.025 max 1.90 max 24.250
STD 0.125mm 1 1.8573 max 2.0089 max 0.075 max 0.9547
CSB 1 bsh 46.975 max 51.025 max 2.00 max 20.250
2 1.8494 max 2.0089 max 0.079 max 0.7972
CSB 1 bsh 46.775 max 51.025 max 2.10 max 20.250
3 1.8415 max 2.0089 max 0.083 max 0.7972
CSB 1 bsh 46.575 max 51.025 max 2.20 max 24.250
4 1.8337 max 2.0089 max 0.087 max 0.9547
94.000 X 101.600 2F 4229 cc 1975 »80 FA Truck, 101
28
3.7008 X 4.0000 6 Cyl C.R. 7.8:1 1975 >80 Fire Engine,FC22.FJ56,60.
Æ1715 1975 >80 Landcruiser 4300, FJ40,4345,55,56,60.
M4249SA MB 1 pr AY 66.976/67.000 72.010/72.034 2.50 max 32.150 0.012/0.068
STD 0.25 0.50 1 GS45SA 2.6369/2.6378 2.8350/2.8360 0.098 max 1.2657 0.0005/0.0027
0.75 1.00mm
MB 1 pr AY 68.476/68.500 73.510/73.534 2.50 max 30.150 0.012/0.068
2 GS46SA 2.6959/2.6969 2.8941/2.8950 0.098 max 1.1870 0.0005/0.0027
MB 1 pr AY 69.976/70.000 75.010/75.034 2.49 max 35.940 0.026/0.090
3 •GS47SA 2.7550/2.7559 2.9531/2.9541 0.098 max 1.4150 0.0010/0.0035
MB 1 pr AY 71.476/71.500 76.510/76.534 2.50 max 40.150 0.012/0.068
4 GS48SA 2.8140/2.8150 3.0122/3.0131 0.098 max 1.5807 0.0005/0.0027
B6491SA BE 6 prs AY 53.980/54.000 56.800/56.820 1.40 max 32.850 0.020/0.070
STD .010 .020 GS2377SA 2.1252/2.1260 2.2362/2.2370 0.055 max 1.2933 0.0008/0.0028
.030 .040 .060
C4080SA CSB 1 bsh AY 47.955/47.975 52.000/52.035 2.01 max 29.230 0.001/0.102
STD 1 GS70023SA 1.8880/1.8888 2.0472/2.0486 0.079 max 1.1508 0.0000/0.0040
CSB 1 bsh AY 46.455/46.475 50.500/50.535 2.01 max 24.250 0.001/0.102
2 GS70024SA 1.8289/1.8297 1.9882/1.9896 0.079 max 0.9547 0.0000/0.0040
CSB 1 bsh AY 44.955/44.975 49.000/49.030 2.01 max 24.250 0.001/0.097
3 GS70022SA 1.7699/1.7707 1.9291/1.9303 0.079 max 0.9547 0.0000/0.0038
CSB 1 bsh AY 43.455/43.475 47.500/47.530 2.01 max 25.250 0.001/0.097
4 GS70025SA 1.7108/1.7116 1.8701/1.8713 0.079 max 0.9941 0.0000/0.0038
95.000 X 105.000 B 2977 cc 1972 >84 Coaster Bus BU19. 29
3.7402x4.1339 4 Cyl C.R. 21:1 1972-84 Dyna BU10,12,15,20,22,30,35,70
Diesel 1972 >84 Landcruiser 3000 BJ40,43,45
Æ1716 1972 >84 Toyo-Ace BY30,31,31D,BK30
98.000 X 105.000 2B 3168 cc 1977 >82 Coaster (Light Bus) BB10.BB11
3.8583x4.1339 4 Cyl C.R. 22:1 1979 >82 Dyna Pick-Up,Truck BU31/36.
Diesel 1979 > Landcruiser BJ41,41 V,44,44V
Æ1717

Referencia OEM equivalente: 1170256010 11702-56010

Nota: Verifique por bastidor antes de comprar.
Estado: Nuevo (Old New Stock). Envío desde Islas Canarias.
Impuestos gestionados por marketplace según destino.