85926-14010 SWITCH & RELAY & COMPUTER, toyota, Date range Model Frames/Options Found in diagram
01/1979-03/1982 TOYOTA TERCEL AL1* 84-01: SWITCH & RELAY & COMPUTER
Model Dates: Matching Models: Model Options: Links to diagrams:
08/1979-03/1982 AL11L-ZDHDSW DLX, EUR, SED, LHD, 2A, ATM, 3FC, 2D 84-01
01/1979-03/1982 AL11L-ZDKDSW DLX, EUR, SED, LHD, 2A, MTM, 4F, 2D 84-01
01/1979-03/1982 AL11L-ZDKRSW STD, EUR, SED, LHD, 2A, MTM, 4F, 2D 84-01
01/1979-03/1982 AL11L-ZDMDSW DLX, EUR, SED, LHD, 2A, MTM, 5F, 2D 84-01
01/1979-03/1982 AL11L-ZDMRSW STD, EUR, SED, LHD, 2A, MTM, 5F, 2D 84-01
08/1979-03/1982 AL11L-ZEHDSW DLX, EUR, SED, LHD, 2A, ATM, 3FC, 4D 84-01
01/1979-03/1982 AL11L-ZEKDSW DLX, EUR, SED, LHD, 2A, MTM, 4F, 4D 84-01
01/1979-03/1982 AL11L-ZEKRSW STD, EUR, SED, LHD, 2A, MTM, 4F, 4D 84-01
01/1979-03/1982 AL11L-ZEMDSW DLX, EUR, SED, LHD, 2A, MTM, 5F, 4D 84-01
01/1979-03/1982 AL11L-ZEMRSW STD, EUR, SED, LHD, 2A, MTM, 5F, 4D 84-01
08/1979-03/1982 AL11L-ZGHDSW DLX, EUR, SED, LHD, 2A, ATM, 3FC, 3D 84-01
01/1979-03/1982 AL11L-ZGKDSW DLX, EUR, SED, LHD, 2A, MTM, 4F, 3D 84-01
01/1979-03/1982 AL11L-ZGKRSW STD, EUR, SED, LHD, 2A, MTM, 4F, 3D 84-01
01/1979-03/1982 AL11L-ZGMDSW DLX, EUR, SED, LHD, 2A, MTM, 5F, 3D 84-01
01/1979-03/1982 AL11L-ZGMRSW STD, EUR, SED, LHD, 2A, MTM, 5F, 3D 84-01
08/1979-06/1987 TOYOTA COROLLA KE70,AE71,TE7*,CE70 84-01: SWITCH & RELAY & COMPUTER
08/1977-06/1981 TOYOTA CARINA TA4*(A) 84-01: SWITCH & RELAY & COMPUTER
08/1977-06/1981 TOYOTA CELICA TA40B,RA40B 84-01: SWITCH & RELAY & COMPUTER
09/1978-12/1982 TOYOTA CORONA TT13*,RT13*,XT130 84-01: SWITCH & RELAY & COMPUTER