
90445-14259 OIL COOLER & TUBE (ATM), toyota, Date range Model Frames/Options Found in diagram
08/1973-04/1979 TOYOTA CORONA RT10*,11* 35-14: OIL COOLER & TUBE (ATM)
Model Dates: Matching Models: Model Options: Links to diagrams:
08/1973-08/1975 RT102-HDF DLX, GEN, SED, RHD, 16R, ATM, 3FC, 4D 35-14
11/1973-08/1975 RT102-HDFW DLX, EUR, EUG, SED, RHD, 16R, ATM, 3FC, 4D 35-14
08/1973-08/1975 RT102L-HDF DLX, GEN, SED, LHD, 16R, ATM, 3FC, 4D 35-14
11/1973-08/1975 RT102L-HDFW DLX, EUR, EUG, SED, LHD, 16R, ATM, 3FC, 4D 35-14
09/1975-07/1978 RT104-HDF DLX, GEN, SED, RHD, 18R, ATM, 3FC, 4D 35-14
08/1973-04/1979 RT104-HDFN DLX, SA, SED, RHD, 18R, ATM, 3FC, 4D 35-14
09/1975-07/1978 RT104-HDFW DLX, EUR, EUG, SED, RHD, 18R, ATM, 3FC, 4D 35-14
09/1975-07/1978 RT104-HRF STD, GEN, SED, RHD, 18R, ATM, 3FC, 4D 35-14
08/1973-04/1979 RT104-HRFQ STD, ARL, SED, RHD, 18R, ATM, 3FC, 4D 35-14
08/1973-10/1974 RT104-HRQ STD, ARL, SED, RHD, 18R, ATM, 3FC, 2D 35-14
09/1975-07/1978 RT104L-HDF DLX, GEN, SED, LHD, 18R, ATM, 3FC, 4D 35-14
09/1975-07/1978 RT104L-HDFC DLX, EUR, SDN, SED, LHD, 18RC, ATM, 3FC, 4D 35-14
09/1974-08/1975 RT104L-HDFW DLX, EUR, SED, LHD, 18R, ATM, 3FC, 4D 35-14
09/1975-07/1978 RT104L-HDFW DLX, EUR, EUG, SED, LHD, 18R, ATM, 3FC, 4D 35-14
09/1975-07/1978 RT104L-HRF STD, GEN, SED, LHD, 18R, ATM, 3FC, 4D 35-14
08/1973-08/1975 RT112-HD DLX, GEN, HT, RHD, 16R, ATM, 3FC, 2D 35-14
08/1973-08/1975 RT112L-HD DLX, GEN, HT, LHD, 16R, ATM, 3FC, 2D 35-14
09/1975-07/1978 RT114-HD DLX, GEN, HT, RHD, 18R, ATM, 3FC, 2D 35-14
09/1975-07/1978 RT114-HDN DLX, SA, HT, RHD, 18R, ATM, 3FC, 2D 35-14
09/1975-07/1978 RT114L-HD DLX, GEN, HT, LHD, 18R, ATM, 3FC, 2D 35-14
08/1973-04/1979 RT118-HRFQ STD, ARL, WG, RHD, 18R, ATM, 3FC, 4D 35-14
12/1976-07/1980 TOYOTA CRESSIDA RX3*,MX3* 35-14: OIL COOLER & TUBE (ATM)
09/1980-03/1985 TOYOTA CRESSIDA TX62,RX6*,MX6*,LX60 35-14: OIL COOLER & TUBE (ATM)
05/1972-06/1978 TOYOTA HILUX RN2* 35-14: OIL COOLER & TUBE (ATM)